Kurniawan, Rakhmat A Micromechanical Data-Driven Machine-Learning Approach for Microstructural Characterization of Solder Balls in Electronic Packages Subjected to Thermomechanical Fatigue. UIN Sumatera Utara Medan.
| ![[img]](http://repository.uinsu.ac.id/style/images/fileicons/text.png) | Text Bukti Korespondenso.pdf Download (4MB) | 
| ![[img]](http://repository.uinsu.ac.id/style/images/fileicons/text.png) | Text turnitin_JURNAL_Q2.pdf Download (5MB) | 
| Jenis Item: | Lainnya | 
|---|---|
| Subjects: | 600 Technology (Applied sciences) > 604 Special topics | 
| Pengguna yang mendeposit: | Mr Biro Kepegawaian | 
| Date Deposited: | 20 Jun 2023 06:02 | 
| Last Modified: | 20 Jun 2023 06:03 | 
| URI: | http://repository.uinsu.ac.id/id/eprint/19628 | 
Actions (login required)
|  | View Item | 

 ["Plugin/Screen/EPrint/Box/Plumx:title" not defined]
 ["Plugin/Screen/EPrint/Box/Plumx:title" not defined] ["Plugin/Screen/EPrint/Box/Plumx:title" not defined]
 ["Plugin/Screen/EPrint/Box/Plumx:title" not defined]