Ismah, Zata (2022) Korespondensi Artikel :Screening of Diabetes Mellitus and Physical Activity Analysis: A Stepwise WHO Approach. Unnes Journal Of Public Health.
|
Text
11.a Korespondensi UJPH 3.pdf Download (8MB) |
| Jenis Item: | Lainnya |
|---|---|
| Subjects: | 600 Technology (Applied sciences) > 610 Medical sciences Medicine > 616 Diseases |
| Divisions: | Artikel (Jurnal, Koran, Majalah) |
| Pengguna yang mendeposit: | Ms Novita Sari |
| Date Deposited: | 18 Jun 2024 06:42 |
| Last Modified: | 18 Jun 2024 06:42 |
| URI: | http://repository.uinsu.ac.id/id/eprint/22438 |
Actions (login required)
![]() |
View Item |


["Plugin/Screen/EPrint/Box/Plumx:title" not defined]
["Plugin/Screen/EPrint/Box/Plumx:title" not defined]