Harahap, Isnaini Analisis kausalitas variabel makro ekonomi terhadap Anggaran dan Pendapatan dan Belanja Negara di Indonesia periode 1990-2015. Febi UINSU Press. ISBN 978-602-73510-7-3
|
Text
Analisis Kausalitas OK.pdf Download (1MB) | Preview |
| Jenis Item: | Buku |
|---|---|
| Subjects: | 300 Social sciences > 330 Economics > 339 Macroeconomics and related topics |
| Divisions: | Fakultas Ekonomi dan Bisnis Islam > Ekonomi Islam |
| Pengguna yang mendeposit: | Mrs. Triana Santi |
| Date Deposited: | 12 Sep 2017 05:46 |
| Last Modified: | 12 Sep 2017 08:21 |
| URI: | http://repository.uinsu.ac.id/id/eprint/2050 |
Actions (login required)
![]() |
View Item |


["Plugin/Screen/EPrint/Box/Plumx:title" not defined]
["Plugin/Screen/EPrint/Box/Plumx:title" not defined]